Loading...
GA POOL QUARTERS

Quarter List - Type 3 8 Records

Clear Filter
Sl No Unit/Area Quarter Type Building No Type No Area Out House Garage
1 BA E 21 3 580 N/A N/A
2 BA E 23 3 580 N/A N/A
3 BA E 24 3 580 N/A N/A
4 BA E 25 3 580 N/A N/A
5 BA E 30 3 580 N/A N/A
6 BA E 54 3 580 N/A N/A
7 BA E 26 3 580 Y Y
8 BA E 49 3 580 N/A N/A
9 BA E 34 3 580 N/A N/A
10 BA E 47 3 580 N/A N/A
11 BA E 46 3 580 N/A N/A
12 BA E 38 3 580 N/A N/A
13 BA E 9 3 580 N/A N/A
14 BA E 8 3 580 N/A N/A
15 BA E 32 3 580 N/A N/A
16 BA E 14 3 580 N/A N/A
17 BA E 33 3 580 N/A N/A
18 BA E 48 3 580 N/A N/A
19 BA E 36 3 580 N/A N/A
20 BA E 50 3 580 N/A N/A
21 BA E 40 3 580 N/A N/A
22 BA E 52 3 580 N/A N/A
23 BA E 31 3 580 N/A N/A
24 BA E 41 3 580 N/A N/A
25 BA E 28 3 580 N/A N/A
26 BA E 44 3 580 N/A N/A
27 BA E 22 3 580 N/A N/A
28 BA E 7 3 580 N/A N/A
29 BA E 43 3 580 N/A N/A
30 BA E 6 3 580 N/A N/A
31 BA E 15 3 580 N/A N/A
32 BA E 39 3 580 N/A N/A
33 BA E 5 3 580 N/A N/A
34 BA E 2 3 580 Y Y
35 BA E 45 3 580 N/A N/A
36 BA E 29 3 580 N/A N/A
37 BA E 18 3 580 N/A N/A
38 BA E 16 3 580 N/A N/A
39 BA E 3 3 580 N/A N/A
40 BA E 13 3 580 N/A N/A
41 BA E 1 3 580 N N
42 BA E 4 3 580 N/A N/A
43 BA E 17 3 580 N/A N/A
44 BA E 27 3 580 N/A N/A
45 BA E 10 3 580 N/A N/A
46 BA E 12 3 580 N/A N/A
47 BA E 19 3 580 N/A N/A
48 BA E 11 3 580 N/A N/A
49 BA E 35 3 580 N/A N/A
50 BA E 20 3 580 N/A N/A
51 BA E 42 3 580 N/A N/A
52 BA E 37 3 580 N/A N/A
53 BA E 51 3 580 N/A N/A
54 BA E 53 3 580 N/A N/A
55 BDA/CSP E 9 3 580 N/A N/A
56 BDA/CSP E 4 3 580 N/A N/A
57 BDA/CSP E 1 3 580 N/A N/A
58 BDA/CSP E 10 3 580 N/A N/A
59 BDA/CSP E 5 3 580 N/A N/A
60 BDA/CSP E 6 3 580 N/A N/A
61 BDA/CSP E 11 3 580 N/A N/A
62 BDA/CSP E 7 3 580 N/A N/A
63 BDA/CSP E 8 3 580 N/A N/A
64 BDA/CSP E 3 3 580 N/A N/A
65 BDA/CSP E 2 3 580 N/A N/A
66 BDA/CSP E 12 3 580 N/A N/A
67 BJB D/E 5 3 390 N/A N/A
68 BJB E 6/5 3 580 N/A N/A
69 BJB E 6/6 3 580 N/A N/A
70 BJB E 3/4 3 580 N/A N/A
71 BJB D/E 3 3 390 N/A N/A
72 BJB 2RB 2 3 580 N/A N/A
73 BJB D/E 12 3 390 N/A N/A
74 BJB D/E 8 3 390 N/A N/A
75 BJB D/E 2 3 390 N/A N/A
76 BJB D/E 9 3 390 N/A N/A
77 BJB E 5/4 3 580 N/A N/A
78 BJB E 1/5 3 580 N/A N/A
79 BJB E 2/3 3 580 N/A N/A
80 BJB D/E 4 3 390 N/A N/A
81 BJB D/E 10 3 390 N/A N/A
82 BJB E 6/2 3 580 N/A N/A
83 BJB E 6/3 3 580 N/A N/A
84 BJB D/E 1 3 390 N/A N/A
85 BJB E 5/5 3 580 N/A N/A
86 BJB D/E 11 3 390 N/A N/A
87 BJB E 1/4 3 580 N/A N/A
88 BJB E 3/3 3 580 N/A N/A
89 BJB D/E 7 3 390 N/A N/A
90 BJB 2RB 5 3 580 N/A N/A
91 BJB 2RB 10 3 580 N/A N/A
92 BJB 2RB 8 3 580 N/A N/A
93 BJB 2RB 3 3 580 N/A N/A
94 BJB 2RB 4 3 580 N/A N/A
95 BJB 2RB 6 3 580 N/A N/A
96 BJB 2RB 7 3 580 N/A N/A
97 BJB 2RB 9 3 580 N/A N/A
98 BJB E 6/4 3 580 N/A N/A
99 BJB 2RB 1 3 580 N/A N/A
100 BJB E 1/3 3 580 N/A N/A
101 BJB E 1/1 3 580 N/A N/A
102 BJB D/E 6 3 390 N/A N/A
103 BJB E 1/2 3 580 N/A N/A
104 BJB E 3/6 3 580 N/A N/A
105 BJB E 1/6 3 580 N/A N/A
106 BJB E 2/1 3 580 N/A N/A
107 BJB E 2/2 3 580 N/A N/A
108 BJB E 2/4 3 580 N/A N/A
109 BJB E 2/5 3 580 N/A N/A
110 BJB E 2/6 3 580 N/A N/A
111 BJB E 3/2 3 580 N/A N/A
112 BJB E 4/1 3 580 N/A N/A
113 BJB E 3/5 3 580 N/A N/A
114 BJB E 4/2 3 580 N/A N/A
115 BJB E 4/3 3 580 N/A N/A
116 BJB E 4/4 3 580 N/A N/A
117 BJB E 4/5 3 580 N/A N/A
118 BJB E 4/6 3 580 N/A N/A
119 BJB E 5/1 3 580 N/A N/A
120 BJB E 5/2 3 580 N/A N/A
121 BJB E 5/3 3 580 N/A N/A
122 BJB E 5/6 3 580 N/A N/A
123 BJB E 6/1 3 580 N/A N/A
124 BJB E 3/1 3 580 N/A N/A
125 CRP E 25/4 3 580 N/A N/A
126 CRP E 26/1 3 580 N/A N/A
127 CRP E 26/2 3 580 N/A N/A
128 CRP E 3/1 3 580 N/A N/A
129 CRP E 29/2 3 580 N/A N/A
130 CRP E 26/6 3 580 N/A N/A
131 CRP E 28/1 3 580 N/A N/A
132 CRP E 28/3 3 580 N/A N/A
133 CRP E 28/4 3 580 N/A N/A
134 CRP E 28/6 3 580 N/A N/A
135 CRP E 29/1 3 580 N/A N/A
136 CRP E 29/3 3 580 N/A N/A
137 CRP E 29/4 3 580 N/A N/A
138 CRP E 15/3 3 580 N/A N/A
139 CRP E 3/3 3 580 N/A N/A
140 CRP E 7/5 3 580 N/A N/A
141 CRP E 3/4 3 580 N/A N/A
142 CRP E 3/5 3 580 N/A N/A
143 CRP E 3/6 3 580 N/A N/A
144 CRP E 30/2 3 580 N/A N/A
145 CRP E 30/3 3 580 N/A N/A
146 CRP E 30/5 3 580 N/A N/A
147 CRP E 31/1 3 580 N/A N/A
148 CRP E 31/3 3 580 N/A N/A
149 CRP E 31/2 3 580 N/A N/A
150 CRP E 31/6 3 580 N/A N/A
151 CRP E 32/1 3 580 N/A N/A
152 CRP E 32/4 3 580 N/A N/A
153 CRP E 32/5 3 580 N/A N/A
154 CRP E 32/6 3 580 N/A N/A
155 CRP E 22/1 3 580 N/A N/A
156 CRP E 23/5 3 580 N/A N/A
157 CRP E 33/3 3 580 N/A N/A
158 CRP E 33/6 3 580 N/A N/A
159 CRP E 40/6 3 580 N/A N/A
160 CRP E 38/2 3 580 N/A N/A
161 CRP E 49/3 3 580 N/A N/A
162 CRP E 34/1 3 580 N/A N/A
163 CRP E 34/2 3 580 N/A N/A
164 CRP E 34/5 3 580 N/A N/A
165 CRP E 34/6 3 580 N/A N/A
166 CRP E 35/1 3 580 N/A N/A
167 CRP E 35/2 3 580 N/A N/A
168 CRP E 35/5 3 580 N/A N/A
169 CRP E 36/1 3 580 N/A N/A
170 CRP E 36/3 3 580 N/A N/A
171 CRP E 36/5 3 580 N/A N/A
172 CRP E 39/2 3 580 N/A N/A
173 CRP E 37/1 3 580 N/A N/A
174 CRP E 37/2 3 580 N/A N/A
175 CRP E 37/4 3 580 N/A N/A
176 CRP E 32/3 3 580 N/A N/A
177 CRP E 17/2 3 580 N/A N/A
178 CRP E 38/1 3 580 N/A N/A
179 CRP E 38/3 3 580 N/A N/A
180 CRP E 37/3 3 580 N/A N/A
181 CRP E 38/6 3 580 N/A N/A
182 CRP E 39/5 3 580 N/A N/A
183 CRP E 39/6 3 580 N/A N/A
184 CRP E 4/1 3 580 N/A N/A
185 CRP E 4/2 3 580 N/A N/A
186 CRP E 4/3 3 580 N/A N/A
187 CRP E 4/4 3 580 N/A N/A
188 CRP E 4/5 3 580 N/A N/A
189 CRP E 4/6 3 580 N/A N/A
190 CRP E 40/1 3 580 N/A N/A
191 CRP E 40/2 3 580 N/A N/A
192 CRP E 40/3 3 580 N/A N/A
193 CRP E 40/4 3 580 N/A N/A
194 CRP E 35/4 3 580 N/A N/A
195 CRP E 41/1 3 580 N/A N/A
196 CRP E 41/2 3 580 N/A N/A
197 CRP E 41/6 3 580 N/A N/A
198 CRP E 42/3 3 580 N/A N/A
199 CRP E 42/6 3 580 N/A N/A
200 CRP E 33/2 3 580 N/A N/A
201 CRP E 31/4 3 580 N/A N/A
202 CRP E 19/6 3 580 N/A N/A
203 CRP E 43/1 3 580 N/A N/A
204 CRP E 43/2 3 580 N/A N/A
205 CRP E 43/3 3 580 N/A N/A
206 CRP E 43/4 3 580 N/A N/A
207 CRP E 43/6 3 580 N/A N/A
208 CRP E 44/1 3 580 N/A N/A
209 CRP E 44/2 3 580 N/A N/A
210 CRP E 44/3 3 580 N/A N/A
211 CRP E 44/5 3 580 N/A N/A
212 CRP E 44/6 3 580 N/A N/A
213 CRP E 45/1 3 580 N/A N/A
214 CRP E 45/2 3 580 N/A N/A
215 CRP E 7/1 3 580 N/A N/A
216 CRP E 45/6 3 580 N/A N/A
217 CRP E 46/1 3 580 N/A N/A
218 CRP E 46/4 3 580 N/A N/A
219 CRP E 46/5 3 580 N/A N/A
220 CRP E 47/2 3 580 N/A N/A
221 CRP E 47/3 3 580 N/A N/A
222 CRP E 47/6 3 580 N/A N/A
223 CRP E 47/5 3 580 N/A N/A
224 CRP E 27/3 3 580 N/A N/A
225 CRP E 37/6 3 580 N/A N/A
226 CRP E 37/5 3 580 N/A N/A
227 CRP E 49/4 3 580 N/A N/A
228 CRP E 12/5 3 580 N/A N/A
229 CRP E 50/4 3 580 N/A N/A
230 CRP E 49/1 3 580 N/A N/A
231 CRP E 28/5 3 580 N/A N/A
232 CRP E 17/3 3 580 N/A N/A
233 CRP E 33/4 3 580 N/A N/A
234 CRP E 46/3 3 580 N/A N/A
235 CRP E 3/2 3 580 N/A N/A
236 CRP E 5/6 3 580 N/A N/A
237 CRP E 35/3 3 580 N/A N/A
238 CRP E 6/3 3 580 N/A N/A
239 CRP E 5/5 3 580 N/A N/A
240 CRP E 10/6 3 580 N/A N/A
241 CRP E 45/4 3 580 N/A N/A
242 CRP E 14/5 3 580 N/A N/A
243 CRP E 41/3 3 580 N/A N/A
244 CRP E 11/4 3 580 N/A N/A
245 CRP E 38/5 3 580 N/A N/A
246 CRP E 18/1 3 580 N/A N/A
247 CRP E 42/2 3 580 N/A N/A
248 CRP E 5/3 3 580 N/A N/A
249 CRP E 12/1 3 580 N/A N/A
250 CRP E 20/4 3 580 N/A N/A
251 CRP E 27/4 3 580 N/A N/A
252 CRP E 7/3 3 580 N/A N/A
253 CRP E 30/1 3 580 N/A N/A
254 CRP E 41/5 3 580 N/A N/A
255 CRP E 24/4 3 580 N/A N/A
256 CRP E 29/6 3 580 N/A N/A
257 CRP E 12/6 3 580 N/A N/A
258 CRP E 30/4 3 580 N/A N/A
259 CRP E 10/5 3 580 N/A N/A
260 CRP E 26/5 3 580 N/A N/A
261 CRP E 17/4 3 580 N/A N/A
262 CRP E 6/4 3 580 N/A N/A
263 CRP E 38/4 3 580 N/A N/A
264 CRP E 50/1 3 580 N/A N/A
265 CRP E 27/5 3 580 N/A N/A
266 CRP E 30/6 3 580 N/A N/A
267 CRP E 47/4 3 580 N/A N/A
268 CRP E 1/4 3 580 N/A N/A
269 CRP E 25/6 3 580 N/A N/A
270 CRP E 48/5 3 580 N/A N/A
271 CRP E 46/6 3 580 N/A N/A
272 CRP E 2/6 3 580 N/A N/A
273 CRP E 5/1 3 580 N/A N/A
274 CRP E 42/1 3 580 N/A N/A
275 CRP E 2/4 3 580 N/A N/A
276 CRP E 33/5 3 580 N/A N/A
277 CRP E 17/6 3 580 N/A N/A
278 CRP E 16/6 3 580 N/A N/A
279 CRP E 22/2 3 580 N/A N/A
280 CRP E 9/1 3 580 N/A N/A
281 CRP E 8/3 3 580 N/A N/A
282 CRP E 16/5 3 580 N/A N/A
283 CRP E 42/4 3 580 N/A N/A
284 CRP E 9/3 3 580 N/A N/A
285 CRP E 27/2 3 580 N/A N/A
286 CRP E 13/1 3 580 N/A N/A
287 CRP E 1/1 3 580 N/A N/A
288 CRP E 1/2 3 580 N/A N/A
289 CRP E 1/3 3 580 N/A N/A
290 CRP E 1/5 3 580 N/A N/A
291 CRP E 1/6 3 580 N/A N/A
292 CRP E 10/1 3 580 N/A N/A
293 CRP E 10/2 3 580 N/A N/A
294 CRP E 10/3 3 580 N/A N/A
295 CRP E 10/4 3 580 N/A N/A
296 CRP E 11/2 3 580 N/A N/A
297 CRP E 11/5 3 580 N/A N/A
298 CRP E 11/6 3 580 N/A N/A
299 CRP E 12/2 3 580 N/A N/A
300 CRP E 12/3 3 580 N/A N/A
301 CRP E 12/4 3 580 N/A N/A
302 CRP E 13/4 3 580 N/A N/A
303 CRP E 13/5 3 580 N/A N/A
304 CRP E 13/6 3 580 N/A N/A
305 CRP E 14/1 3 580 N/A N/A
306 CRP E 14/4 3 580 N/A N/A
307 CRP E 15/4 3 580 N/A N/A
308 CRP E 15/5 3 580 N/A N/A
309 CRP E 13/3 3 580 N/A N/A
310 CRP E 15/6 3 580 N/A N/A
311 CRP E 16/2 3 580 N/A N/A
312 CRP E 16/3 3 580 N/A N/A
313 CRP E 16/4 3 580 N/A N/A
314 CRP E 17/1 3 580 N/A N/A
315 CRP E 15/2 3 580 N/A N/A
316 CRP E 18/2 3 580 N/A N/A
317 CRP E 21/5 3 580 N/A N/A
318 CRP E 18/4 3 580 N/A N/A
319 CRP E 18/5 3 580 N/A N/A
320 CRP E 18/6 3 580 N/A N/A
321 CRP E 19/1 3 580 N/A N/A
322 CRP E 19/2 3 580 N/A N/A
323 CRP E 21/1 3 580 N/A N/A
324 CRP E 2/1 3 580 N/A N/A
325 CRP E 2/2 3 580 N/A N/A
326 CRP E 2/3 3 580 N/A N/A
327 CRP E 2/5 3 580 N/A N/A
328 CRP E 20/1 3 580 N/A N/A
329 CRP E 20/3 3 580 N/A N/A
330 CRP E 20/6 3 580 N/A N/A
331 CRP E 21/2 3 580 N/A N/A
332 CRP E 21/3 3 580 N/A N/A
333 CRP E 21/4 3 580 N/A N/A
334 CRP E 21/6 3 580 N/A N/A
335 CRP E 22/4 3 580 N/A N/A
336 CRP E 22/5 3 580 N/A N/A
337 CRP E 22/6 3 580 N/A N/A
338 CRP E 15/1 3 580 N/A N/A
339 CRP E 23/2 3 580 N/A N/A
340 CRP E 27/6 3 580 N/A N/A
341 CRP E 23/4 3 580 N/A N/A
342 CRP E 23/6 3 580 N/A N/A
343 CRP E 24/1 3 580 N/A N/A
344 CRP E 24/3 3 580 N/A N/A
345 CRP E 25/1 3 580 N/A N/A
346 CRP E 25/2 3 580 N/A N/A
347 CRP E 25/3 3 580 N/A N/A
348 CRP E 20/5 3 580 N/A N/A
349 CRP E 8/6 3 580 N/A N/A
350 CRP E 19/4 3 580 N/A N/A
351 CRP E 28/2 3 580 N/A N/A
352 CRP E 16/1 3 580 N/A N/A
353 CRP E 8/4 3 580 N/A N/A
354 CRP E 14/2 3 580 N/A N/A
355 CRP E 36/4 3 580 N/A N/A
356 CRP E 9/5 3 580 N/A N/A
357 CRP E 22/3 3 580 N/A N/A
358 CRP E 8/5 3 580 N/A N/A
359 CRP E 45/3 3 580 N/A N/A
360 CRP E 41/4 3 580 N/A N/A
361 CRP E 29/5 3 580 N/A N/A
362 CRP E 49/6 3 580 N/A N/A
363 CRP E 34/3 3 580 N/A N/A
364 CRP E 48/4 3 580 N/A N/A
365 CRP E 26/4 3 580 N/A N/A
366 CRP E 32/2 3 580 N/A N/A
367 CRP E 19/3 3 580 N/A N/A
368 CRP E 24/2 3 580 N/A N/A
369 CRP E 19/5 3 580 N/A N/A
370 CRP E 33/1 3 580 N/A N/A
371 CRP E 46/2 3 580 N/A N/A
372 CRP E 48/2 3 580 N/A N/A
373 CRP E 42/5 3 580 N/A N/A
374 CRP E 39/4 3 580 N/A N/A
375 CRP E 48/6 3 580 N/A N/A
376 CRP E 49/2 3 580 N/A N/A
377 CRP E 49/5 3 580 N/A N/A
378 CRP E 34/4 3 580 N/A N/A
379 CRP E 6/5 3 580 N/A N/A
380 CRP E 50/3 3 580 N/A N/A
381 CRP E 50/5 3 580 N/A N/A
382 CRP E 50/6 3 580 N/A N/A
383 CRP E 6/6 3 580 N/A N/A
384 CRP E 7/2 3 580 N/A N/A
385 CRP E 7/4 3 580 N/A N/A
386 CRP E 8/2 3 580 N/A N/A
387 CRP E 9/2 3 580 N/A N/A
388 CRP E 6/1 3 580 N/A N/A
389 CRP E 9/4 3 580 N/A N/A
390 CRP E 9/6 3 580 N/A N/A
391 CRP E 8/1 3 580 N/A N/A
392 CRP E 48/1 3 580 N/A N/A
393 CRP E 44/4 3 580 N/A N/A
394 CRP E 45/5 3 580 N/A N/A
395 CRP E 5/2 3 580 N/A N/A
396 CRP E 50/2 3 580 N/A N/A
397 CRP E 36/6 3 580 N/A N/A
398 CRP E 11/1 3 580 N/A N/A
399 CRP E 25/5 3 580 N/A N/A
400 CRP E 7/6 3 580 N/A N/A
401 CRP E 20/2 3 580 N/A N/A
402 CRP E 47/1 3 580 N/A N/A
403 CRP E 36/2 3 580 N/A N/A
404 CRP E 27/1 3 580 N/A N/A
405 CRP E 11/3 3 580 N/A N/A
406 CRP E 43/5 3 580 N/A N/A
407 CRP E 6/2 3 580 N/A N/A
408 CRP E 39/3 3 580 N/A N/A
409 CRP E 14/6 3 580 N/A N/A
410 CRP E 13/2 3 580 N/A N/A
411 CRP E 39/1 3 580 N/A N/A
412 CRP E 17/5 3 580 N/A N/A
413 CRP E 35/6 3 580 N/A N/A
414 CRP E 18/3 3 580 N/A N/A
415 CRP E 24/6 3 580 N/A N/A
416 CRP E 24/5 3 580 N/A N/A
417 CRP E 31/5 3 580 N/A N/A
418 CRP E 23/1 3 580 N/A N/A
419 CRP E 14/3 3 580 N/A N/A
420 CRP E 26/3 3 580 N/A N/A
421 CRP E 40/5 3 580 N/A N/A
422 CRP E 48/3 3 580 N/A N/A
423 CRP E 5/4 3 580 N/A N/A
424 CRP E 23/3 3 580 N/A N/A
425 III 2RB 19 3 580 N/A N/A
426 III 2RB 16 3 580 N/A N/A
427 III 2RB 4 3 580 N/A N/A
428 III 2RB 3 3 580 N/A N/A
429 III 2RB 20 3 580 N/A N/A
430 III 2RB 14 3 580 N/A N/A
431 III 2RB 24 3 580 N/A N/A
432 III 2RB 13 3 580 N/A N/A
433 III 2RB 12 3 580 N/A N/A
434 III 2RB 11 3 580 N/A N/A
435 III 2RB 5 3 580 N/A N/A
436 III 2RB 17 3 580 N/A N/A
437 III 2RB 23 3 580 N/A N/A
438 III 2RB 10 3 580 N/A N/A
439 III 2RB 6 3 580 N/A N/A
440 III 2RB 9 3 580 N/A N/A
441 III 2RB 18 3 580 N/A N/A
442 III 2RB 2 3 580 N/A N/A
443 III 2RB 15 3 580 N/A N/A
444 III 2RB 21 3 580 N/A N/A
445 III 2RB 1 3 580 N/A N/A
446 III 2RB 22 3 580 N/A N/A
447 III 2RB 7 3 580 N/A N/A
448 III 2RB 8 3 580 N/A N/A
449 IX E 28/2 3 580 N/A N/A
450 IX 2RB(F) 62/2 3 580 N/A N/A
451 IX 2RB(F) 59/3 3 580 N/A N/A
452 IX E 9/2 3 580 N/A N/A
453 IX 2RB(F) 59/10 3 580 N/A N/A
454 IX 2RB(F) 21/4 3 580 N/A N/A
455 IX E 39/1 3 580 N/A N/A
456 IX E 65/4 3 580 N/A N/A
457 IX E 6/4 3 580 N/A N/A
458 IX E 41/3 3 580 N/A N/A
459 IX E 37/1 3 580 N/A N/A
460 IX E 19/2 3 580 N/A N/A
461 IX E 24/1 3 580 N/A N/A
462 IX 2RB(F) 53/1 3 580 N/A N/A
463 IX 2RB(F) 55/5 3 580 N/A N/A
464 IX 2RB(F) 20/5 3 580 N/A N/A
465 IX E 60/2 3 580 N/A N/A
466 IX 2RB(F) 18/8 3 580 N/A N/A
467 IX 2RB(F) 57/6 3 580 N/A N/A
468 IX E 19/1 3 580 N/A N/A
469 IX E 16/3 3 580 N/A N/A
470 IX E 56/2 3 580 N/A N/A
471 IX E 3/3 3 580 N/A N/A
472 IX E 8/2 3 580 N/A N/A
473 IX 2RB(F) 62/8 3 580 N/A N/A
474 IX E 4/2 3 580 N/A N/A
475 IX 2RB(F) 60/3 3 580 N/A N/A
476 IX 2RB(F) 49/6 3 580 N/A N/A
477 IX 2RB(F) 61/5 3 580 N/A N/A
478 IX 2RB(F) 45/8 3 580 N/A N/A
479 IX 2RB(F) 44/7 3 580 N/A N/A
480 IX E 28/4 3 580 N/A N/A
481 IX E 4/3 3 580 N/A N/A
482 IX E 44/3 3 580 N/A N/A
483 IX 2RB(F) 59/12 3 580 N/A N/A
484 IX E 52/2 3 580 N/A N/A
485 IX 2RB(F) 60/5 3 580 N/A N/A
486 IX E 7/2 3 580 N/A N/A
487 IX E 49/4 3 580 N/A N/A
488 IX E 43/1 3 580 N/A N/A
489 IX E 39/4 3 580 N/A N/A
490 IX E 66/4 3 580 N/A N/A
491 IX 2RB(F) 18/6 3 580 N/A N/A
492 IX E 3/2 3 580 N/A N/A
493 IX E 3/4 3 580 N/A N/A
494 IX 2RB(F) 58/5 3 580 N/A N/A
495 IX 2RB(F) 55/12 3 580 N/A N/A
496 IX E 11/2 3 580 N/A N/A
497 IX 2RB(F) 52/5 3 580 N/A N/A
498 IX 2RB(F) 58/11 3 580 N/A N/A
499 IX E 16/4 3 580 N/A N/A
500 IX E 40/2 3 580 N/A N/A
501 IX E 35/1 3 580 N/A N/A
502 IX 2RB(F) 19/5 3 580 N/A N/A
503 IX 2RB(F) 54/5 3 580 N/A N/A
504 IX 2RB(F) 57/11 3 580 N/A N/A
505 IX 2RB(F) 20/3 3 580 N/A N/A
506 IX E 2/1 3 580 N/A N/A
507 IX 2RB(F) 18/4 3 580 N/A N/A
508 IX E 33/4 3 580 N/A N/A
509 IX E 48/4 3 580 N/A N/A
510 IX E 52/3 3 580 N/A N/A
511 IX 2RB(F) 44/6 3 580 N/A N/A
512 IX E 33/1 3 580 N/A N/A
513 IX 2RB(F) 57/9 3 580 N/A N/A
514 IX E 30/4 3 580 N/A N/A
515 IX E 34/2 3 580 N/A N/A
516 IX 2RB(F) 56/7 3 580 N/A N/A
517 IX 2RB(F) 58/7 3 580 N/A N/A
518 IX E 10/3 3 580 N/A N/A
519 IX E 55/2 3 580 N/A N/A
520 IX 2RB(F) 56/12 3 580 N/A N/A
521 IX E 7/1 3 580 N/A N/A
522 IX E 6/2 3 580 N/A N/A
523 IX 2RB(F) 46/2 3 580 N/A N/A
524 IX 2RB(F) 51/12 3 580 N/A N/A
525 IX E 5/1 3 580 N/A N/A
526 IX E 22/2 3 580 N/A N/A
527 IX 2RB(F) 61/6 3 580 N/A N/A
528 IX 2RB(F) 21/3 3 580 N/A N/A
529 IX E 57/2 3 580 N/A N/A
530 IX E 32/2 3 580 N/A N/A
531 IX E 37/4 3 580 N/A N/A
532 IX E 47/1 3 580 N/A N/A
533 IX 2RB(F) 55/3 3 580 N/A N/A
534 IX 2RB(F) 57/10 3 580 N/A N/A
535 IX E 21/4 3 580 N/A N/A
536 IX 2RB(F) 56/3 3 580 N/A N/A
537 IX 2RB(F) 46/3 3 580 N/A N/A
538 IX 2RB(F) 55/6 3 580 N/A N/A
539 IX 2RB(F) 19/6 3 580 N/A N/A
540 IX 2RB(F) 22/4 3 580 N/A N/A
541 IX 2RB(F) 44/4 3 580 N/A N/A
542 IX 2RB(F) 53/5 3 580 N/A N/A
543 IX 2RB(F) 52/11 3 580 N/A N/A
544 IX E 64/4 3 580 N/A N/A
545 IX 2RB(F) 19/3 3 580 N/A N/A
546 IX E 50/4 3 580 N/A N/A
547 IX E 40/4 3 580 N/A N/A
548 IX 2RB(F) 62/7 3 580 N/A N/A
549 IX E 19/4 3 580 N/A N/A
550 IX E 55/4 3 580 N/A N/A
551 IX E 34/1 3 580 N/A N/A
552 IX E 34/4 3 580 N/A N/A
553 IX E 35/2 3 580 N/A N/A
554 IX E 35/3 3 580 N/A N/A
555 IX E 37/3 3 580 N/A N/A
556 IX E 38/1 3 580 N/A N/A
557 IX E 38/3 3 580 N/A N/A
558 IX E 38/4 3 580 N/A N/A
559 IX E 17/3 3 580 N/A N/A
560 IX E 23/3 3 580 N/A N/A
561 IX E 23/4 3 580 N/A N/A
562 IX E 27/3 3 580 N/A N/A
563 IX E 28/1 3 580 N/A N/A
564 IX E 28/3 3 580 N/A N/A
565 IX E 29/3 3 580 N/A N/A
566 IX E 32/3 3 580 N/A N/A
567 IX E 35/4 3 580 N/A N/A
568 IX E 25/1 3 580 N/A N/A
569 IX E 39/2 3 580 N/A N/A
570 IX E 39/3 3 580 N/A N/A
571 IX E 4/1 3 580 N/A N/A
572 IX E 41/1 3 580 N/A N/A
573 IX E 41/2 3 580 N/A N/A
574 IX E 33/2 3 580 N/A N/A
575 IX E 42/2 3 580 N/A N/A
576 IX E 42/3 3 580 N/A N/A
577 IX E 42/4 3 580 N/A N/A
578 IX E 19/3 3 580 N/A N/A
579 IX E 22/3 3 580 N/A N/A
580 IX E 22/4 3 580 N/A N/A
581 IX E 24/3 3 580 N/A N/A
582 IX E 25/3 3 580 N/A N/A
583 IX E 25/4 3 580 N/A N/A
584 IX E 25/2 3 580 N/A N/A
585 IX E 36/1 3 580 N/A N/A
586 IX E 41/4 3 580 N/A N/A
587 IX E 43/4 3 580 N/A N/A
588 IX E 44/1 3 580 N/A N/A
589 IX E 44/4 3 580 N/A N/A
590 IX E 45/2 3 580 N/A N/A
591 IX E 46/3 3 580 N/A N/A
592 IX E 46/4 3 580 N/A N/A
593 IX E 47/3 3 580 N/A N/A
594 IX E 48/1 3 580 N/A N/A
595 IX E 36/4 3 580 N/A N/A
596 IX E 48/2 3 580 N/A N/A
597 IX E 49/2 3 580 N/A N/A
598 IX E 2/3 3 580 N/A N/A
599 IX E 36/3 3 580 N/A N/A
600 IX E 42/1 3 580 N/A N/A
601 IX E 20/1 3 580 N/A N/A
602 IX E 43/2 3 580 N/A N/A
603 IX E 46/1 3 580 N/A N/A
604 IX E 48/3 3 580 N/A N/A
605 IX E 49/3 3 580 N/A N/A
606 IX E 50/1 3 580 N/A N/A
607 IX E 52/1 3 580 N/A N/A
608 IX E 53/1 3 580 N/A N/A
609 IX E 54/2 3 580 N/A N/A
610 IX E 54/4 3 580 N/A N/A
611 IX E 56/4 3 580 N/A N/A
612 IX E 66/1 3 580 N/A N/A
613 IX E 58/1 3 580 N/A N/A
614 IX E 29/1 3 580 N/A N/A
615 IX E 31/1 3 580 N/A N/A
616 IX E 33/3 3 580 N/A N/A
617 IX E 36/2 3 580 N/A N/A
618 IX E 43/3 3 580 N/A N/A
619 IX E 58/3 3 580 N/A N/A
620 IX E 59/1 3 580 N/A N/A
621 IX E 59/3 3 580 N/A N/A
622 IX E 6/3 3 580 N/A N/A
623 IX E 50/2 3 580 N/A N/A
624 IX E 60/1 3 580 N/A N/A
625 IX E 61/1 3 580 N/A N/A
626 IX E 61/3 3 580 N/A N/A
627 IX E 62/1 3 580 N/A N/A
628 IX E 62/4 3 580 N/A N/A
629 IX E 63/2 3 580 N/A N/A
