Loading...
GA POOL QUARTERS

Quarter List - Type 7 8 Records

Clear Filter
Sl No Unit/Area Quarter Type Building No Type No Area Out House Garage
1 BJB B 4 7 2300 YES YES
2 BJB A 3 7 2300 YES YES
3 BJB B 3 7 2300 YES YES
4 BJB A 2 7 2300 N/A N/A
5 BJB B 5 7 2300 YES YES
6 BJB B 6 7 2300 YES YES
7 BJB A 1 7 2300 YES YES
8 BJB B 1 7 2300 YES YES
9 BJB B 2 7 2300 YES YES
10 CNT B-CB9 3 7 3535 YES YES
11 CNT B-CB9 9 7 3535 YES YES
12 CNT CB 19 7 3480 YES YES
13 CNT B-CB6 1 7 3535 YES YES
14 CNT SO 12 7 3418 YES YES
15 CNT SO 15 7 3616 YES YES
16 CNT B-CB9 4 7 3535 YES YES
17 CNT A 2 7 2135 YES YES
18 CNT B-CB9 6 7 3535 YES YES
19 CNT B-CB9 8 7 NULL N/A N/A
20 CNT A 1 7 2135 YES YES
21 CNT SO 14 7 2634 YES YES
22 CNT A 3 7 2135 YES YES
23 CNT B-CB9 7 7 3535 YES YES
24 CNT B-CB6 2 7 3535 YES YES
25 CNT B-CB9 1 7 3535 YES YES
26 CNT B-CB9 5 7 3535 YES YES
27 CNT B-CB9 10 7 3535 YES YES
28 CRP A 14 7 2300 YES YES
29 CRP A 15 7 2300 YES YES
30 CRP A 7 7 2300 YES YES
31 CRP A 6 7 2300 YES YES
32 CRP A 5 7 2300 YES YES
33 CRP A 13 7 2300 YES YES
34 CRP A 17 7 2300 YES YES
35 CRP A 19 7 2300 YES YES
36 CRP A 20 7 2300 YES YES
37 CRP A 1 7 2300 YES YES
38 CRP A 22 7 2300 YES YES
39 CRP A 23 7 2300 YES YES
40 CRP A 24 7 2300 YES YES
41 CRP A 3 7 2300 YES YES
42 CRP A 4 7 2300 YES YES
43 CRP A 8 7 2300 YES YES
44 CRP A 21 7 2300 YES YES
45 CRP A 9 7 2300 YES YES
46 CRP A 18 7 2300 YES YES
47 CRP A 11 7 2300 YES YES
48 CRP A 16 7 2300 YES YES
49 CRP A 10 7 2300 YES YES
50 CRP A 2 7 2300 YES YES
51 CRP A 12 7 2300 YES YES
52 I VIIR 1 7 2300 YES YES
53 I VIIC 2 7 2300 YES YES
54 I VIIC 8 7 N/A N/A
55 I VIIC 7 7 2300 YES YES
56 I VII 10 7 2300 YES YES
57 I 5R 13 7 2300 YES YES
58 I 5R 1 7 2300 YES YES
59 I 5R 12 7 2300 YES YES
60 I 5R 14 7 2300 YES YES
61 I 5R 15 7 2300 YES YES
62 I 5R 5 7 2300 YES YES
63 I 5R 3 7 2300 YES YES
64 I 5R 4 7 2300 YES YES
65 I 5R 6 7 2300 YES YES
66 I 5R 10 7 2300 YES YES
67 I 5R 7 7 2300 YES YES
68 I VII 1 7 2300 YES YES
69 I VII 2 7 2300 YES YES
70 I VII 8 7 2300 YES YES
71 I VIIC 1 7 2300 YES YES
72 I VIIC 10 7 2300 YES YES
73 I VIIC 11 7 2300 YES YES
74 I VIIC 14 7 2300 YES YES
75 I VIIC 16 7 2300 YES YES
76 I VIIC 12 7 2300 YES YES
77 I VIIC 15 7 2300 YES YES
78 I VIIC 3 7 2300 YES YES
79 I VII 3 7 2300 YES YES
80 I VIIC 13 7 2300 YES YES
81 I VIIC 9 7 2300 YES YES
82 I 5R 11 7 2300 YES YES
83 I 5R 8 7 2300 YES YES
84 I VII 5 7 2300 YES YES
85 I VII 4 7 2300 N0 YES
86 I VIIC 5 7 2300 YES YES
87 I VIIC 4 7 2300 YES YES
88 I VII 9 7 2300 YES YES
89 I VII 6 7 2300 YES YES
90 I 5R 9 7 2300 YES YES
91 I 5R 2 7 2300 YES YES
92 I VII 7 7 2300 YES YES
93 II B 2 7 2300 YES YES
94 II B 5 7 2300 YES YES
95 II VIID/S 2/1 7 2300 YES YES
96 II VIID/S 2/2 7 2300 YES YES
97 II VIID/S 1/1 7 2300 YES YES
98 II B 1 7 2300 YES YES
99 II B 4 7 2300 YES YES
100 II VIID/S 1/2 7 2300 YES YES
101 II B 3 7 2300 YES YES
102 III 5R(F) 11 7 2300 YES YES
103 III 5R(F) 14 7 2300 YES YES
104 III 5R(F) 16 7 2300 YES YES
105 III VIID/S 2/1 7 2300 YES YES
106 III 5R(F) 1 7 2300 YES YES
107 III 5R(F) 4 7 2300 YES YES
108 III 5R(F) 6 7 2300 YES YES
109 III 5R(F) 2 7 2300 YES YES
110 III 5R(F) 7 7 2300 YES YES
111 III 5R(F) 15 7 2300 YES YES
112 III 5R(F) 12 7 2300 YES YES
113 III VIID/S 1/1 7 2300 YES YES
114 III VIIR 1 7 2300 YES YES
115 III VIIR 2 7 2300 YES YES
116 III 5R(F) 10 7 2300 YES YES
117 III 5R(F) 3 7 2300 YES YES
118 III 5R(F) 13 7 2300 YES YES
119 III VIID/S 2/2 7 2300 YES YES
120 III 5R(F) 8 7 2300 YES YES
121 III VIID/S 1/2 7 2300 YES YES
122 III 5R(F) 9 7 2300 YES YES
123 III 5R(F) 5 7 2300 YES YES
124 IX 5R(F) 1/1 7 2300 YES YES
125 IX B 3/5 7 2300 YES YES
126 IX 5R(F) 1/4 7 2300 YES YES
127 IX 5R(F) 2/2 7 2300 YES YES
128 IX 5R(F) 2/4 7 2300 YES YES
129 IX B 2/3 7 2300 YES YES
130 IX B 4/8 7 2300 YES YES
131 IX 5R(F) 2/3 7 2300 YES YES
132 IX B 6/12 7 2300 YES YES
133 IX 5R(F) 2/1 7 2300 YES YES
134 IX B 1/2 7 2300 YES YES
135 IX B 4/7 7 2300 YES YES
136 IX B 2/4 7 2300 YES YES
137 IX 5R(F) 1/2 7 2300 YES YES
138 IX B 6/11 7 2300 YES YES
139 IX 5R(F) 1/3 7 2300 YES YES
140 KVK JO 9 7 3598 YES YES
141 KVK JO 22 7 3598 YES YES
142 KVK JO 13 7 NULL N/A N/A
143 KVK JO 20 7 3598 YES YES
144 KVK JO 19 7 NULL N/A N/A
145 KVK JO 14 7 3598 YES YES
146 KVK JO 15 7 3598 YES YES
147 KVK JO 11 7 3598 YES YES
148 KVK JO 23 7 3598 YES YES
149 KVK JO 3 7 3598 YES YES
150 KVK JO 2 7 3598 YES YES
151 KVK JO 21 7 3598 YES YES
152 KVK JO 17 7 3598 YES YES
153 KVK JO 24 7 3598 YES YES
154 KVK JO 5 7 3598 YES YES
155 KVK JO 6 7 3598 YES YES
156 KVK JO 16 7 3598 YES YES
157 KVK JO 1 7 3598 YES YES
158 KVK JO 4 7 3598 YES YES
159 KVK JO 12 7 3598 YES YES
160 KVK JO 8 7 3598 YES YES
161 NA B 13 7 2300 YES YES
162 NA B 4 7 2300 YES YES
163 NA B 3 7 2300 YES YES
164 NA B 7 7 2300 YES YES
165 NA B 5 7 2300 YES YES
166 NA B 9 7 2300 YES YES
167 NA B 15 7 2300 YES YES
168 NA B 6 7 2300 YES YES
169 NA B 16 7 2300 YES YES
170 NA B 11 7 2300 YES YES
171 NA B 8 7 2300 YES YES
172 NA B 12 7 2300 YES YES
173 NA B 14 7 2300 YES YES
174 NA B 1 7 2300 YES YES
175 NA B 10 7 2300 YES YES
176 V A 7 7 2300 N/A N/A
177 V A 3 7 2300 N/A N/A
178 V A 8 7 2300 N/A N/A
179 V A 5 7 2300 YES YES
180 V A 2 7 2300 YES YES
181 V A 4 7 2300 YES YES
182 V A 1 7 2300 YES YES
183 V A 6 7 2300 YES YES
184 VI VIIR 1 7 2300 YES YES
185 VI VIIIR 19 7 3700 N/A N/A
186 VI VIIIR 9 7 2800 N/A N/A
187 VI VIR 7 7 3700 N/A N/A
188 VI VIIIR 10 7 3700 N/A N/A
189 VI VIIIR 2 7 3700 N/A N/A
190 VIII B 3 7 2300 YES YES
191 VIII 5R 1 7 2300 YES YES
192 VIII B 6 7 2300 YES YES
193 VIII B 1 7 2300 YES YES
194 VIII B 5 7 2300 YES YES
195 VIII B 4 7 2300 YES YES
196 VIII B 2 7 2300 YES YES